Model | XC7K70T | XC7K160T | XC7K325T | XC7K355T | XC7K410T | XC7K420T | XC7K480T |
Logic Unit (K) | 65600 | 162240 | 326080 | 356160 | 406720 | 416960 | 477760 |
DSP Slice | 240 | 600 | 840 | 1440 | 1540 | 1680 | 1920 |
GTX Transceiver< | 8 | 8 | 16 | 24 | 16 | 32 | 32 |
Storage | 4860 | 11700 | 16020 | 25740 | 28620 | 30060 | 34380 |
Maximum number of I/O pins | 300 | 400 | 14500 | 300 | 14500 | 400 | 400 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.