Model | XCVU3P | XCVU5P | XCVU7P | XCVU9P | XCVU11P | XCVU13P |
Logic Unit (K) | 862 | 1314 | 1724 | 2586 | 2835 | 3780 |
DSP Slice | 2280 | 3474 | 4560 | 6840 | 9216 | 12288 |
Memory (Kb) | 115.3 | 168.2 | 230.6 | 345.9 | 341 | 455 |
GTY/GTM Transceiver(32.75/58Gb/s) | 40/0 | 80/0 | 80/0 | 120/0 | 96/0 | 128/0 |
Maximum number of I/O pins | 520 | 832 | 832 | 832 | 624 | 832 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.