Model | XC7A12T | XC7A15T | XC7A25T | XC7A35T | XC7A50T | XC7A75T | XC7A100T | XC7A200T |
Logic Unit (K) | 12800 | 16640 | 23360 | 33280 | 52160 | 75520 | 101440 | 215360 |
DSP Slice | 40 | 45 | 80 | 90 | 120 | 180 | 240 | 740 |
GTP 6.6Gb/s Transceiver | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 16 |
Storage | 720 | 900 | 1620 | 1800 | 2700 | 3780 | 4860 | 13140 |
Maximum number of I/O pins | 150 | 250 | 150 | 250 | 250 | 300 | 300 | 14500 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.