Model | XC6SLX4 | XC6SLX9 | XC6SLX16 | XC6SLX25 | XC6SLX45 | XC6SLX75 | XC6SLX100 | XC6SLX150 | XC6SLX25T | XC6SLX45T | XC6SLX75T | XC6SLX100T | XC6SLX150T |
Logic Unit (K) | 3840 | 9152 | 14579 | 24051 | 43661 | 74637 | 101261 | 147443 | 24051 | 43661 | 74637 | 101261 | 147443 |
DSP Slice | 8 | 16 | 32 | 38 | 58 | 132 | 180 | 180 | 38 | 58 | 132 | 180 | 180 |
Memory (Kb) | 216 | 576 | 576 | 936 | 2088 | 3096 | 4824 | 4824 | 936 | 2088 | 3096 | 4824 | 4824 |
3.2 Gb/s Transceiver | 2 | 4 | 8 | 8 | 8 | ||||||||
Maximum number of I/O pins | 132 | 200 | 232 | 266 | 358 | 408 | 480 | 576 | 250 | 296 | 348 | 498 | 540 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.